July 2010 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | |||
| ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Ladies Bavarian Hills Open 1:00 Shotgun | Breakfast Scramble/ Bridgestone Ball Challenge Tee Times 10-noon | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Men’s Open Tee Times until 1:00 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Parent/Child 2:00 9 hole shotgun | "Pork & the Fender Benders" Scramble and Show 1:00 Shotgun |
This Page Updated on: 03/21/2010